|
Product Details:
|
| Materil: | Butyl/SIL/NBR/HNBR/VITON | Sealing Type: | Rubber Stopper |
|---|---|---|---|
| Use: | Liquid Injection Medicine Bottle | Color: | Brown And Clear |
| Volume: | 10ml And Many Other Volume | Weight: | 13g |
| Highlight: | flip off vial caps,glass vial caps |
||
Medicine Vial 20MM Rubber Stopper For 10ml Glass Via
Description:
| All size rubber stopper | |
| Product Name | rubber stopper |
| Size | Standard or as your design |
| Material | Butyl/SIL/NBR/HNBR/VITON |
| Hardness | 30~90 shore A |
| Standard | AS568 ,BS806, DIN3771 ,GB3452.1-92 |
| Application Temperature |
NBR -30°C~100°C, SIL -50°C~230°C, FPM -20°C~250°C, EPDM -50°C~150°C |
| Quality Certification | ISO 9001:2008;ISO/TS 16949:2008 |
| Feature | Resistance to abrasion,tear,oil, weather,flame,oxygen, high temperature etc |
| Color | red,green,blue,white,black ,etc |
| Production Capacity | 10000 PCS/day |
| MOQ |
200PCS |
More pictures for your reference:
![]()
| 10ml clear glass vial with cap | ||||
| Inner packaging: cardboard box and heat shrink film Outside packaging: 5 layers strong corrugated carton Cartons can be packaged on non fumigation pallet. |
||||
| Spec. | Carton size (mm) | G.W./CTN(kg) | Qty/CTN(pcs) | Qty/20GP(pcs) |
| 1ml | 400x250x180 | 9.1 | 2000 | 3,300,000 |
| 2ml | 400x250x200 | 9.8 | 2000 | 2,860,000 |
| 3ml | 510x355x230 | 17.0 | 3060 | 2,200,000 |
| 4ml | 400x250x260 | 11.6 | 2000 | 2,100,000 |
| 5ml | 400x250x190 | 9.2 | 1200 | 1,880,000 |
| 7ml | 445x280x235 | 12.7 | 1330 | 1,383,000 |
| 8ml | 450x280x260 | 13.0 | 1330 | 1,250,000 |
| 10ml | 450x315x260 | 14.0 | 1190 | 1,011,000 |
| 12ml | 440x310x275 | 14.5 | 1040 | 800,800 |
| 15ml | 440x310x275 | 17.5 | 1190 | 797,000 |
| 20ml | 450x310x365 | 16.2 | 894 | 509,500 |
| 25ml | 450x310x425 | 16.6 | 894 | 455,000 |
| 30ml | 450x325x485 | 17.3 | 894 | 340,000 |
clear glass bottle & amber glass bottle
| capacity | item no | 0.D x height (mm) | crimp finish (mm) |
| 2ml | D16H31 | 16 x 31 | 13 |
| 3ml | D16H35 | 16 x 35 | 13 |
| 5ml | D18H40 | 18 x 40 | 13 |
| 7ml | D22H40 | 22 x 40 | 20 |
| 8ml | D22H45 | 22 x 45 | 20 |
| 10ml | D22H50 | 22 x 50 | 20 |
| 15ml | D24H52 | 24 x 52 | 20 |
| 20ml | D28H55 | 28 x 55 | 20 |
| 25ml | D28H65 | 28 x 65 | 20 |
| 30ml | D32H70 | 32 x 70 | 20 |
10R glass bottles, amber and clear:
| capacity | item no | 0.D x height (mm) | crimp finish (mm) |
| 2R | D16H35R | 16 x 35 | 13 |
| 4R | D16H45R | 16 x 45 | 13 |
| 6R | D22H40R | 22 x 40 | 20 |
| 8R | D22H45R | 22 x 45 | 20 |
| 10R | D24H45R | 24 x 45 | 20 |
| 15R | D24H60R | 24 x 60 | 20 |
| 20R | D30H55R | 30 x 55 | 20 |
| 25R | D30H65R | 30 x 65 | 20 |
| 30R | D30H75R | 30 x 75 | 20 |
Medicine Vial 20MM Rubber Stopper For 10ml Glass Via
Contact Person: Miss. june dai
Tel: +8618206063252
Fax: 86-187-5920-0098